Bike Specs

| MSRP |
$7,899* (Solid Color) $7,999* (Two-Tone Color) |
| Engine | |
| Type | 1063cc, 65-cubic-inch, air-cooled, SOHC, 75° V-twin |
| Bore x Stroke | 95 x 75mm |
| Compression Ratio | 8.3:1 |
| Carburetion | (2) 37mm Mikuni downdraft-type w/throttle position sensor |
| Ignition | Digital |
| Transmission | 5-speed |
| Final Drive | Shaft |
| Chassis | |
| Suspension/Front | Telescopic fork; 5.5" travel |
| Suspension/Rear | Single shock, link-type, w/adjustable preload; 4.5" travel |
| Brakes/Front | Dual 298mm Discs |
| Brakes/Rear | 282mm Disc |
| Tires/Front | 110/90-18 |
| Tires/Rear | 170/80-15 |
| Dimensions | |
| Length | 94.7" |
| Width | 35.2" |
| Height | 43.1" |
| Seat Height | 27.2" |
| Wheelbase | 64.6" |
| Dry Weight | 571 Lbs. |
| Fuel Capacity | 4.5 Gallons |
| Other | |
| Color | Onyx |
| Warranty | 1 Year (Limited Factory Warranty) |